Fitting a bike to a rider is an important process that directly affects the ride quality and comfort of a bike. Each manufacturer sizes their bike frames differently and the following is a guideline based on height. The only way to be 100% certain is to have a bike fit. This is because each person's physical dimensions and attributes (arm, torso, or femur length, flexibility, skill level, etc.) are slightly different, which can lead to different frame size requirements even for people of the same height. If you're between sizes, it's generally best to go with the smaller size. It's easier to make a smaller frame fit a little larger than vice versa.
Trek road bikes
Emonda & Domane | Rider Height | ||||
Frame | Metric | Imperial | Rider Inseam | Min Saddle | Max Saddle |
47cm | 150-159cm | 5ft0"-5ft3" | 71-75cm | 59.5cm | 69.5cm |
50cm | 157-163cm | 5ft2"-5ft4" | 74-77cm | 62.5cm | 72.5cm |
52cm | 163-169cm | 5ft4"-5ft6" | 76-79cm | 65.5cm | 75.5cm |
54cm | 169-175cm | 5ft6"-5ft9" | 78-82cm | 68cm | 78cm |
56cm | 175-180cm | 5ft8"-5ft11" | 81-85cm | 71cm | 81cm |
58cm | 180-186cm | 5ft10"-6ft1" | 84-87cm | 73cm | 83cm |
60cm | 186-191cm | 6ft1"-6ft3" | 86-90cm | 75cm | 85cm |
62cm | 190-198cm | 6ft2"-6ft5" | 89-92cm | 77cm | 87cm |
64cm | 198-205cm | 6ft5"-6ft8" | 91-95cm | 80cm | 90cm |
Canyon road bikes
Ultimate & Endurace | Rider Height | ||||
Frame | Metric | Imperial | Rider Inseam | Min Saddle | Max Saddle |
3XS | 150-160cm | 5ft0"-5ft3" | 67-71cm | 59.3cm | 69.3cm |
2XS | 160-166cm | 5ft3"-5ft5" | 70-74cm | 62.3cm | 72.3cm |
XS | 166-172cm | 5ft5"-5ft8" | 73-78cm | 65.3cm | 75.3cm |
S | 172-178cm | 5ft8"-5ft10" | 77-82cm | 68.3cm | 78.3cm |
M | 178-184cm | 5ft10"-6ft | 80-86cm | 71.3cm | 81.3cm |
L | 184-190cm | 6ft-6ft2" | 84-89cm | 74.3cm | 84.3cm |
XL | 190-196cm | 6ft2"-6ft4" | 87-91cm | 77.3cm | 87.3cm |
2XL | > 196cm | 6ft4"+ | 90-96cm | 80.3cm | 90.3cm |
Colnago Road Bikes
C64 Di2 | Rider Height | ||||
Frame | Metric | Imperial | Other brands | Min Saddle | Max Saddle |
48 | 165-172cm | 5ft5"-5ft8" | 51-53 | 63cm | 77cm |
50 | 172-178cm | 5ft8"-5ft10" | 53-55 | 68cm | 80cm |
52 | 180-186cm | 5ft10"-6ft | 55-57 | 70cm | 81cm |
54 | 185-192cm | 6ft-6ft3" | 57-59 | 72cm | 83.5cm |
Mountain Bikes (Procaliber, Remedy, Strive, Torque and Spectral)
Rider Height (cms) | Frame Size |
153-168 | S |
165-179 | M |
174-184 | M/L |
178-190 | L |
188-202 | XL |
Trek e-Bikes (TM4+ Lowstep, TM4+, Allant+ 8 Stagger and Allant+ 8)
Rider Height (cms) | Frame Size |
154-167 | S |
165-177 | M |
175-189 | L |
188-202 | XL |
Hybrids/Trekking bikes (FX 3 Disc Stagger and FX 3 Disc)
Rider Height (cms) | Frame Size |
152-164 | S |
162-172 | M |
170-185 | L |
184-202 | XL |
Trek Kids (Trek Roscoe 20" and 24")
A proper fitting is especially important with kids' bikes. Again, height may provide a starting point, but the right size will depend not only on a child's specific measurements, but also on skill level. A skilled young rider may be more comfortable on a larger bike than a child of the same height who has just learned to ride.
Rider Height (cms) | Wheel Size (inches) |
115-132 | 20 |
127-158 | 24 |
© Tramuntana Tours
Calle de la Luna, 72 - Sóller 07100 - Mallorca
Tel: (+34) 971 632423
info@tramuntanatours.com
Paseo de Través, 12 - Port Sóller 07108 Mallorca (+34) 971 632799